ÌÚÁªËÜ»ú
Product center
CONTACT
ÁªÏµÎÒÃÇ
³£ÖÝÌÚÁªËÜÁÏ»úеÓÐÏÞ¹«Ë¾
ÊÖ»ú£º13915893553
µç»°£º0519-85283183
ÁªÏµÈË:²Ü¾Àí
µØÖ·£º³£ÖÝÊÐÎä½øÇø³¯¶«´åÅËׯ47ºÅ
ÊÖ»ú£º13915893553
µç»°£º0519-85283183
ÁªÏµÈË:²Ü¾Àí
µØÖ·£º³£ÖÝÊÐÎä½øÇø³¯¶«´åÅËׯ47ºÅ
»úеÊÖϵÁÐ
µ±Ç°Î»ÖãºÊ×Ò³ > ²úÆ·ÖÐÐÄ > »úеÊÖϵÁÐÐý±Ûʽ»úеÊÖ
×÷Õߣº ·¢²¼ÓÚ£º2014-12-31 16:51:59 µã»÷Á¿£º
²úÆ·¼ò½é£º
¡ñ¼±Í£Á¬Ëø±£»¤
¡ñ°²È«ÃÅÁ¬Ëø±£»¤
¡ñÄ£ÄÚÈ¡Îï°²È«ËøÄ£Á¬Ëø±£»¤
¡ñÇåÎúµÄLCDÏÔʾÆÁ£¬ÖÐÓ¢ÎÄ¿ÉÇл»ÓïÑÔ°æ±¾
¡ñ¶Ô»°¿òÏÔʾ²Ù×÷£¬¿É¿ìËÙÅųý¹ÊÕÏÔ´
¡ñ²úÆ·¼Ð¡¢Îü¡¢±§¹¦ÄÜ
¡ñÕû»úÆø¶¯ÁãÅä¼þ²ÉÓÃÊÀ½çÃûÅÆ£ºº«¹úÇáĦ²ÁÆø¸×¡¢Æø·§£»·¨¹ú¾«Ãܵ÷ËÙ½ÓÍ·£»ÈÕ±¾ÓÅÖÊ¸ßÆµ·ç¹Ü
¡ñÊÖ±Û²ÉÓÃÂÁÐͲÄÅäºÏ¾«ÃÜÏßÐÔ»¬¹ì£¬¸ÕÐÔ¡¢Õð¶¯Ð¡¡¢ÄÍÄ¥¡¢Ê¹ÓÃÊÙÃü³¤
¡ñ¾«ÃܹýÂËÆ÷£¬Õû»úÆø¶¯Ôª¼þµÄÕý³£ÔËת
Ãâ·ÑÈÈÏߣº13915893553
Ðý±Ûʽ»úеÊÖµÄÏêϸ×ÊÁÏ£º
»úÐÍ£¨Model£© | µ¥Î»£¨Unit£© | TL-650 | TL-650 |
ÊÊÓÃÉä³ö³ÉÐÍ»úI.M.M.range | Ton | 80-180 | 80-180 |
ÉÏÏÂÐгÌ(Vertical Stroke) | MM | 650 | 650/650 |
ǰºóÐгÌCrosswise Stroke) | MM | 170 | 170/120 |
Ðý³ö½Ç¶È£¨Swing Angle£© | ¡£ | 60-90 | 60-90 |
צÐý½Ç¶È(Gripper rotation angle) | ¡£ | 90 | 90 |
×î´óºÉÖØ(º¬Öƾß)(Max,Load£¨with tool£©) | Kg | 2 | 2 |
×îСȡ³öʱ¼ä(Minimum take time) | Sec | 0.7 | 0.8 |
¿ÕÑ»·Ê±¼ä£¨²»º¬Öƾߣ©Dry cycletime | Sec | 4.2 | 4.3 |
¹¤×÷ÆøÑ¹(Working Pressure) | KGF/CM2 | 4-7 | 4-7 |
¿ÕÆøÏûºÄÁ¿(Air Consumption) | NI/cycle | 7.7 | 12 |
µçÔ´ÏûºÄÁ¿(Power Source) | Kva | 0.2 | 0.2 |
µçÔ´(Power ) | AC | 220V50/60HZ | 220V50/60HZ |
¾»ÖØ(Net Weight) | Kg | 43 | 55 |
»úÐÍ£¨Model£© | A | B | C | D | E | F | G | H | H1 | I | K |
TL-650 | 1450 | 320 | 640 | 260 | 120 | 415 | 520 | 650 | 170 | 50 | 100 |
TL-650 | 1450 | 320 | 640 | 260 | 120 | 415 | 520 | 650 | 170 | 50 | / |
- ÉÏÒ»¸ö£º³Ð½Ǫ́
- ÏÂÒ»¸ö£ºÈ«×Ô¶¯Ä£ÄÚÌù±êϵͳ
Ïà¹Ø²úÆ·